Informazioni aggiuntive
Dimensione | Largh. 250 x Lungh. 220 |
---|
Copripiumino Dorma Swallows matrimoniale in satin di cotone
Il Copripiumino Dorma Swallows della collezione di biancheria Dorma, fornitore ufficiale della Casa Reale d’Inghilterra, rappresenta la natura nei toni tenui con eleganti intrecci di rami, fiori, erbe, uccelli in volo.
Il copripiumino è costituito da un sacco copripiumino e due federe di satin di cotone con stampa a fiori.
Disponibile in un’unica dimensione: larghezza 250 x lunghezza 220
Il completo è costituito da:
Sacco copripiumino in satin di cotone 100% 300 fili misura 250×220 cm
Coppia di federe in satin di cotone 100% 300 fili misura 50×80 cm
Lavaggio: lavabile fino a 40°C
Spedizione e consegna
La spedizione del copripiumino Dorma Swallows matrimoniale è gratuita in tutta Italia, eccetto località in zone disagiate. Chiama il numero 02-89785268 o scrivici cliccando su Richiedi info per questo prodotto per avere i dettagli relativi alla tua zona di consegna.
Dimensione | Largh. 250 x Lungh. 220 |
---|
Casa & Natura
Showroom
Zona Vittoria/Città Studi
via Sighele – Angolo viale Argonne n° 32
20133 Milano
Telefono showroom:
+39 (0)2 89785268
Classic Upholstery
Laboratorio Artigianale
Zona Vittoria/Città Studi
via Lomellina n° 49
20133 Milano
Telefono laboratorio:
+39 (0)2 7491248
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-necessari | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-altri | 1 year | No description |
cookielawinfo-checkbox-analitici | 1 year | No description |
cookielawinfo-checkbox-funzionali | 1 year | No description |
cookielawinfo-checkbox-prestazioni | 1 year | No description |
cookielawinfo-checkbox-pubblicitari | 1 year | No description |
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
Cookie | Durata | Descrizione |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Durata | Descrizione |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_62049985_1 | 1 minute | Set by Google to distinguish users. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_ga_MVLKGKBPW6 | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Sto inviando...